Resumen
NUM. | RELACIÓN DE COLINDANTES Y/O INTERESADOS | REF. CATASTRAL |
---|---|---|
1 | EN INVESTIGACION | 38005A010007190000SQ |
2 | NO HAY DATOS | 38005A01000861 |
3 | NO HAY DATOS | 38005A01000862 |
4 | 42936584T | 5297421CS5059N0001XO |
5 | 78349007J | 5297420CS5059N0001DO |
6 | 43832500C | 5297417CS5059N0001DO |
7 | 43790606D | 5297416CS5059N0001RO |
8 | 42067460T | 5297415CS5059N0001KO |
9 | 78696948X | 5297414CS5059N |
10 | 41952387L | 5297210CS5059N0001AO |
11 | 42063035Z | 5297209CS5059N0001YO |
12 | 78557082F | 5297208CS5059N0001BO |
13 | 28511257C | 5297207CS5059N0001AO |
14 | 42067126B | 5297206CS5059N0001WO |
15 | 15379362K | 5297205CS5059N0001HO |
16 | 41982417B | 5297204CS5059N0001UO |
17 | X2386472S | 5297203CS5059N0001ZO |
18 | 42075044V | 5297202CS5059N0001SO |
19 | 41945448A | 5298202CS5059N0001JO |
20 | 78348996W | 5298201CS5059N0001IO |
21 | 07503542E | 5298303CS5059N0001UO |
22 | 41975179H | 5298304CS5059N0001HO |
23 | 41854858X | 5298302CS5059N0001ZO |
24 | 42032483Y | 5298306CS5059N0001AO |
25 | 42079984N | 5298301CS5059N0001SO |
26 | 41968066N | 38005A010007180000SG |
27 | P3800001D | 38005A010090050000SA |
28 | P3800001D | 38005A009090060000SR |
29 | A38012340 | 38005A009000060000ST |
30 | NO HAY DATOS | 38005A00900375 |
31 | P3800500E | 5402401CS5150S0001MU |
32 | 01155048B | 5401101CS5150S |
33 | 43781543P | 5401601CS5150S0001EU |
34 | 42039484S | 5501509CS5150S0001JU |
35 | 41804936K | 5501510CS5150S0001XU |
36 | 78349010Q | 5600608CS5150S0001XU |
37 | 41982075Z | 5600607CS5150S0001DU |
38 | 42060766E | 5501106CS5150S0001BU |
39 | 42022426T | 5501511CS5150S0001IU |
40 | 41991330T | 5501512CS5150S0001JU |
41 | 41808037V | 5501513CS5150S0001EU |
42 | 41962407B | 5501514CS5150S0001SU |
43 | X7885394M | 5501515CS5150S0001ZU |
44 | 41971529W | 5501312CS5150S0001OU |
45 | 42052941V | 5501301CS5150S0001YU |
46 | Y8519440R | 5501302CS5150S0001GU |
47 | 41941980P | 5501303CS5150S0001QU |
48 | EN INVESTIGACION | 5501304CS5150S0001PU |
49 | 42047011K | 5501311CS5150S0001MU |
50 | 42014659F | 5501306CS5150S0001TU |
51 | 41797626W | 5501305CS5150S0001LU |
52 | 43819877R | 5501310CS5150S0001FU |
53 | 41996618K | 5501308CS5150S0001MU |
54 | 41942890K | 5501309CS5150S0002PI |
55 | 41860458K | 5501309CS5150S0003AO |
56 | P3800500E | 5701703CS5150S0001QU |
57 | Y7825129Z | 5801307CS5150S |
58 | 41760150Q | 5603808CS5150S0001XU |
59 | 43617731W | 5603808CS5150S0002MI |
60 | 41872202N | 5602509CS5150S0001FU |
61 | 78348945C | 5602613CS5150S0001RU |
62 | 42023657N | 5602614CS5150S0001DU |
63 | P3800500E | 5602615CS5150S0001XU |
Lekualdatze epea
Deadline for submitting documents from asteartea, ekaina 28, 2022 until astelehena, uztaila 18, 2022